Observed catalog rows for ST12 (ST12) from the Digimon Card Game. This view currently returns 16 cards, with GBP reference values where available; it does not claim a complete set.
Prices are computed in GBP. The selector converts the display value; the underlying transaction currency on cambridgetcg.com remains GBP.
| Card # | Name | Rarity | Buy Price | Market |
|---|---|---|---|---|
| ST12-01 | (02)グリモン【U】 | CHF 1.19 | Trade | |
| ST12-02 | (02)キャンドモン【C】 | CHF 0.97 | Trade | |
| ST12-03 | (02)ソーラーモン【C】 | CHF 0.97 | Trade | |
| ST12-04 | (02)ハックモン【R】 | CHF 1.19 | Trade | |
| ST12-05 | (02)メラモン【U】 | CHF 0.97 | Trade | |
| ST12-06 | (02)バオハックモン【C】 | CHF 1.19 | Trade | |
| ST12-07 | (02)デスメラモン【C】 | CHF 0.97 | Trade | |
| ST12-08 | (02)セイバーハックモン【R】 | CHF 1.19 | Trade | |
| ST12-09 | (02)ボルケーモン【U】 | CHF 3.14 | Trade | |
| ST12-10 | (02)ジエスモン【SR】 | CHF 1.19 | Trade | |
| ST12-11 | (02)ガンクゥモン【SR】 | CHF 1.19 | Trade | |
| ST12-12 | (02)シスタモンブラン【U】 | CHF 3.14 | Trade | |
| ST12-13 | (02)シスタモンノワール【U】 | CHF 1.62 | Trade | |
| ST12-14 | (02)アウスジェネリクス【C】 | CHF 1.19 | Trade | |
| ST12-15 | (02)師弟の旅路【C】 | CHF 5.42 | Trade | |
| ST12-16 | (02)地神!神鳴!神馳!親父!【R】 | CHF 1.19 | Trade |
CardRush archive observations are present. Reference values are policy-bound guides, not platform offers; coverage and freshness are limited to returned rows. The Buy Price is our catalogue reference price — a policy-bound derived value, not an offer or an open-data grant. Cambridge TCG no longer buys cards itself; selling happens between collectors on the market.
Visit the live market to buy, sell, or place bid/ask orders on any card.