OP02 Paramount War — Price Guide
Complete price list for Paramount War (OP02) from the One Piece Trading Card Game. All 133 cards are listed below, sorted by value. Prices are in GBP and updated daily from the Cambridge TCG marketplace.
| Card # | Name | Rarity | Buy Price | We Buy (Credit) | Market |
|---|---|---|---|---|---|
| OP02-013 | Portgas.D.Ace | SR/SP | £960.30 | £643.00 | Trade |
| OP02-013 | Portgas.D.Ace | SR/P | £34.90 | £23.40 | Trade |
| OP02-026 | Sanji | L/P | £24.50 | £16.41 | Trade |
| OP02-093 | Smoker | L/P | £21.00 | £14.08 | Trade |
| OP02-036 | Nami | SR/P | £19.60 | £13.15 | Trade |
| OP02-001 | Edward.Newgate | L/P | £18.30 | £12.22 | Trade |
| OP02-002 | Monkey.D.Garp | L/P | £18.30 | £12.22 | Trade |
| OP02-049 | Emporio.Ivankov | L/P | £14.10 | £9.43 | Trade |
| OP02-120 | Uta | SEC/P | £12.70 | £8.49 | Trade |
| OP02-025 | Kin'emon | L/P | £11.30 | £7.56 | Trade |
| OP02-072 | Zephyr | L/P | £11.30 | £7.56 | Trade |
| OP02-071 | Magellan | L/P | £11.30 | £7.56 | Trade |
| OP02-041 | Monkey.D.Luffy | R/P | £11.30 | £7.56 | Trade |
| OP02-062 | Monkey.D.Luffy | SR/P | £9.30 | £6.26 | Trade |
| OP02-004 | Edward.Newgate | SR/P | £7.10 | £4.77 | Trade |
| OP02-085 | Magellan | SR/P | £5.70 | £3.84 | Trade |
| OP02-114 | Borsalino | SR/P | £5.70 | £3.84 | Trade |
| OP02-099 | Sakazuki | SR/P | £5.70 | £3.84 | Trade |
| OP02-121 | Kuzan | SEC/P | £5.70 | £3.84 | Trade |
| OP02-058 | Buggy | R/P | £5.00 | £3.37 | Trade |
| OP02-096 | Kuzan | SR/P | £5.00 | £3.37 | Trade |
| OP02-115 | Monkey.D.Garp | R/P | £5.00 | £3.37 | Trade |
| OP02-018 | Marco | R/P | £4.30 | £2.90 | Trade |
| OP02-030 | Kouzuki Oden | SR/P | £4.30 | £2.90 | Trade |
| OP02-073 | Little Sadi | R/P | £4.30 | £2.90 | Trade |
| OP02-017 | Masked Deuce | R/P | £4.30 | £2.90 | Trade |
| OP02-051 | Emporio.Ivankov | SR/P | £4.30 | £2.90 | Trade |
| OP02-120 | Uta | SEC | £3.70 | £2.49 | Trade |
| OP02-062 | Monkey.D.Luffy | SR | £2.30 | £1.51 | Trade |
| OP02-024 | Moby Dick | C | £1.80 | £1.23 | Trade |
| OP02-121 | Kuzan | SEC | £1.60 | £1.04 | Trade |
| OP02-085 | Magellan | SR | £1.60 | £1.04 | Trade |
| OP02-090 | Hydra | UC | £1.10 | £0.76 | Trade |
| OP02-021 | Seaquake | R | £1.10 | £0.76 | Trade |
| OP02-040 | Brook | R | £1.10 | £0.76 | Trade |
| OP02-029 | Carrot | R | £1.10 | £0.76 | Trade |
| OP02-030 | Kouzuki Oden | SR | £1.10 | £0.76 | Trade |
| OP02-047 | Paradise Totsuka | R | £1.10 | £0.76 | Trade |
| OP02-015 | マキノ | UC | £0.90 | £0.58 | Trade |
| OP02-059 | ボア・ハンコック | UC | £0.90 | £0.58 | Trade |
| OP02-051 | Emporio.Ivankov | SR | £0.90 | £0.58 | Trade |
| OP02-018 | Marco | R | £0.90 | £0.58 | Trade |
| OP02-003 | Atmos | C | £0.90 | £0.58 | Trade |
| OP02-073 | Little Sadi | R | £0.90 | £0.58 | Trade |
| OP02-103 | Sengoku | R | £0.90 | £0.58 | Trade |
| OP02-011 | Vista | R | £0.90 | £0.58 | Trade |
| OP02-053 | Crocodile | C | £0.90 | £0.58 | Trade |
| OP02-066 | Impel Down All Stars | C | £0.90 | £0.58 | Trade |
| OP02-076 | Shiryu | R | £0.90 | £0.58 | Trade |
| OP02-017 | Masked Deuce | R | £0.90 | £0.58 | Trade |
| OP02-115 | Monkey.D.Garp | R | £0.90 | £0.58 | Trade |
| OP02-112 | Bell-mère | UC | £0.90 | £0.58 | Trade |
| OP02-099 | Sakazuki | SR | £0.90 | £0.58 | Trade |
| OP02-027 | Inuarashi | UC | £0.90 | £0.58 | Trade |
| OP02-007 | Thatch | C | £0.90 | £0.58 | Trade |
| OP02-110 | Hina | R | £0.90 | £0.58 | Trade |
| OP02-067 | Arabesque Brick Fist | UC | £0.90 | £0.58 | Trade |
| OP02-032 | Shishilian | UC | £0.90 | £0.58 | Trade |
| OP02-083 | Hannyabal | R | £0.90 | £0.58 | Trade |
| OP02-075 | Shiki | R | £0.90 | £0.58 | Trade |
| OP02-041 | Monkey.D.Luffy | R | £0.90 | £0.58 | Trade |
| OP02-086 | Minokoala | UC | £0.90 | £0.58 | Trade |
| OP02-087 | Minotaur | UC | £0.90 | £0.58 | Trade |
| OP02-064 | Mr.2.Bon.Kurei(Bentham) | R | £0.90 | £0.58 | Trade |
| OP02-089 | Judgment of Hell | R | £0.90 | £0.58 | Trade |
| OP02-058 | Buggy | R | £0.90 | £0.58 | Trade |
| OP02-022 | Whitebeard Pirates | UC | £0.90 | £0.58 | Trade |
| OP02-081 | Domino | C | £0.90 | £0.58 | Trade |
| OP02-042 | Yamato | R | £0.90 | £0.58 | Trade |
| OP02-006 | Kingdew | C | £0.90 | £0.58 | Trade |
| OP02-045 | Three Sword Style Oni Giri | C | £0.70 | £0.44 | Trade |
| OP02-092 | Impel Down | C | £0.70 | £0.44 | Trade |
| OP02-012 | Blenheim | C | £0.70 | £0.44 | Trade |
| OP02-020 | LittleOars Jr. | C | £0.70 | £0.44 | Trade |
| OP02-055 | Dracule Mihawk | C | £0.70 | £0.44 | Trade |
| OP02-031 | Kouzuki Toki | UC | £0.70 | £0.44 | Trade |
| OP02-088 | Sphinx | C | £0.70 | £0.44 | Trade |
| OP02-094 | Isuka | UC | £0.70 | £0.44 | Trade |
| OP02-044 | Wanda | C | £0.70 | £0.44 | Trade |
| OP02-038 | Nekomamushi | C | £0.70 | £0.44 | Trade |
| OP02-034 | Tony Tony.Chopper | UC | £0.70 | £0.44 | Trade |
| OP02-056 | Donquixote Doflamingo | UC | £0.70 | £0.44 | Trade |
| OP02-069 | DEATH WINK | C | £0.70 | £0.44 | Trade |
| OP02-016 | Magura | C | £0.70 | £0.44 | Trade |
| OP02-070 | New Kama Land | C | £0.70 | £0.44 | Trade |
| OP02-037 | Nico Robin | UC | £0.70 | £0.44 | Trade |
| OP02-025 | Kin'emon | L | £0.70 | £0.44 | Trade |
| OP02-049 | Emporio.Ivankov | L | £0.70 | £0.44 | Trade |
| OP02-050 | Inazuma | R | £0.70 | £0.44 | Trade |
| OP02-043 | Roronoa Zoro | C | £0.70 | £0.44 | Trade |
| OP02-009 | Squard | UC | £0.70 | £0.44 | Trade |
| OP02-107 | Doberman | C | £0.70 | £0.44 | Trade |
| OP02-095 | Onigumo | UC | £0.70 | £0.44 | Trade |
| OP02-014 | Whitey Bay | UC | £0.70 | £0.44 | Trade |
| OP02-082 | Byrnndi World | UC | £0.70 | £0.44 | Trade |
| OP02-028 | Usopp | C | £0.70 | £0.44 | Trade |
| OP02-093 | Smoker | L | £0.70 | £0.44 | Trade |
| OP02-065 | Mr.3(Galdino) | R | £0.70 | £0.44 | Trade |
| OP02-026 | Sanji | L | £0.70 | £0.44 | Trade |
| OP02-071 | Magellan | L | £0.70 | £0.44 | Trade |
| OP02-119 | Meteor Volcano | R | £0.70 | £0.44 | Trade |
| OP02-046 | Diable Jambe Venaison Shoot | UC | £0.70 | £0.44 | Trade |
| OP02-072 | Zephyr | L | £0.70 | £0.44 | Trade |
| OP02-102 | Smoker | R | £0.70 | £0.44 | Trade |
| OP02-002 | Monkey.D.Garp | L | £0.70 | £0.44 | Trade |
| OP02-001 | エドワード・ニューゲート | L | £0.70 | £0.44 | Trade |
| OP02-054 | Gecko Moria | C | £0.70 | £0.44 | Trade |
| OP02-091 | Venom Road | C | £0.70 | £0.44 | Trade |
| OP02-084 | Blugori | C | £0.50 | £0.34 | Trade |
| OP02-061 | Morley | UC | £0.50 | £0.34 | Trade |
| OP02-033 | Jinbe | C | £0.50 | £0.34 | Trade |
| OP02-113 | Helmeppo | UC | £0.50 | £0.34 | Trade |
| OP02-116 | Yamakaji | C | £0.50 | £0.34 | Trade |
| OP02-111 | Fullbody | C | £0.50 | £0.34 | Trade |
| OP02-057 | Bartholomew Kuma | UC | £0.50 | £0.34 | Trade |
| OP02-060 | Mohji | C | £0.50 | £0.34 | Trade |
| OP02-052 | Cabaji | C | £0.50 | £0.34 | Trade |
| OP02-118 | Yasakani Sacred Jewel | C | £0.50 | £0.34 | Trade |
| OP02-019 | Rakuyo | UC | £0.50 | £0.34 | Trade |
| OP02-074 | Saldeath | C | £0.50 | £0.34 | Trade |
| OP02-079 | Douglas Bullet | UC | £0.50 | £0.34 | Trade |
| OP02-078 | Daifugo | UC | £0.50 | £0.34 | Trade |
| OP02-109 | Jaguar.D.Saul | C | £0.50 | £0.34 | Trade |
| OP02-023 | You May Be a Fool...but I Still Love You | C | £0.50 | £0.34 | Trade |
| OP02-100 | Jango | C | £0.50 | £0.34 | Trade |
| OP02-104 | Sentomaru | C | £0.50 | £0.34 | Trade |
| OP02-048 | Land of Wano | C | £0.50 | £0.34 | Trade |
| OP02-097 | Komille | C | £0.50 | £0.34 | Trade |
| OP02-010 | Dogura | C | £0.50 | £0.34 | Trade |
| OP02-101 | Strawberry | C | £0.50 | £0.34 | Trade |
| OP02-039 | Franky | C | £0.50 | £0.34 | Trade |
| OP02-080 | Dobon | C | £0.50 | £0.34 | Trade |
| OP02-077 | Solitaire | C | £0.50 | £0.34 | Trade |
About These Prices
Prices are from the Cambridge TCG marketplace and are updated daily. The Buy Price is our retail price. The We Buy (Credit) price is the instant store credit we offer when you trade in your cards.
Visit the live market to buy, sell, or place bid/ask orders on any card.