OP12 Bond of Master and Student — Price Guide
Complete price list for Bond of Master and Student (OP12) from the One Piece Trading Card Game. All 140 cards are listed below, sorted by value. Prices are in GBP and updated daily from the Cambridge TCG marketplace.
140 cardsGame: One Piece TCG
| Card # | Name | Rarity | Buy Price | We Buy (Credit) | Market |
|---|---|---|---|---|---|
| OP09-093 | マーシャル・D・ティーチ(/金背景) | SP | £1,377.70 | £922.47 | Trade |
| OP09-093 | Marshall.D.Teach | SP | £694.60 | £465.06 | Trade |
| OP12-118 | Jewelry Bonney | SEC/SP | £485.90 | £325.33 | Trade |
| OP12-037 | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game | R/P | £165.90 | £111.06 | Trade |
| ST18-004 | Zoro-Juurou | SP | £97.90 | £65.56 | Trade |
| OP12-060 | Boeuf Burst | R/P | £82.40 | £55.17 | Trade |
| ST13-011 | Portgas.D.Ace | SP | £52.30 | £35.04 | Trade |
| OP10-082 | Kuzan | SP | £38.40 | £25.73 | Trade |
| OP06-050 | Tashigi | SP | £31.50 | £21.07 | Trade |
| OP12-020 | Roronoa Zoro | L/P | £25.20 | £16.88 | Trade |
| OP09-037 | Lim | SP | £22.40 | £15.02 | Trade |
| OP09-013 | Yasopp | SP | £22.40 | £15.02 | Trade |
| OP12-034 | Perona | SR/P | £19.60 | £13.15 | Trade |
| OP12-118 | Jewelry Bonney | SEC/P | £18.30 | £12.22 | Trade |
| OP12-119 | Bartholomew Kuma | SEC/P | £17.60 | £11.75 | Trade |
| OP12-063 | Vinsmoke Reiju | SR/P | £16.20 | £10.82 | Trade |
| OP12-087 | ニコ・ロビン(/illust:BISAI) | SR/P | £12.70 | £8.53 | Trade |
| OP12-118 | Jewelry Bonney | SEC | £12.70 | £8.49 | Trade |
| OP12-119 | Bartholomew Kuma | SEC | £12.70 | £8.49 | Trade |
| OP12-061 | Donquixote Rosinante | L/P | £12.70 | £8.49 | Trade |
| OP12-001 | Silvers Rayleigh | L/P | £12.00 | £8.03 | Trade |
| OP12-014 | Boa Hancock | SR/P | £9.90 | £6.63 | Trade |
| OP12-041 | Sanji | L/P | £9.90 | £6.63 | Trade |
| OP12-081 | Koala | L/P | £9.90 | £6.63 | Trade |
| OP12-015 | Monkey.D.Luffy | SR/P | £9.20 | £6.17 | Trade |
| OP12-040 | Kuzan | L/P | £9.20 | £6.17 | Trade |
| OP12-102 | Shirahoshi | SR/P | £9.20 | £6.17 | Trade |
| OP12-070 | Sanji | R/P | £9.20 | £6.17 | Trade |
| OP12-086 | Koala | R/P | £7.80 | £5.23 | Trade |
| OP12-030 | Dracule Mihawk | SR/P | £7.80 | £5.23 | Trade |
| OP12-043 | Kuzan | R/P | £7.10 | £4.77 | Trade |
| OP12-008 | Shanks | R/P | £7.10 | £4.77 | Trade |
| OP12-094 | Monkey.D.Dragon | SR/P | £6.40 | £4.30 | Trade |
| OP12-073 | Trafalgar Law | SR/P | £6.40 | £4.30 | Trade |
| OP12-031 | Tashigi | R/P | £6.40 | £4.30 | Trade |
| OP12-108 | Donquixote Rosinante | R/P | £6.40 | £4.30 | Trade |
| OP12-056 | Monkey.D.Garp | SR/P | £5.70 | £3.84 | Trade |
| OP12-034 | Perona | SR | £5.70 | £3.84 | Trade |
| OP12-063 | Vinsmoke Reiju | SR | £4.30 | £2.90 | Trade |
| OP12-037 | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game | R | £3.60 | £2.44 | Trade |
| OP12-087 | Nico Robin | SR | £2.90 | £1.97 | Trade |
| OP12-071 | Charlotte Pudding | R | £2.90 | £1.97 | Trade |
| OP12-030 | Dracule Mihawk | SR | £2.30 | £1.51 | Trade |
| OP12-070 | Sanji | R | £2.30 | £1.51 | Trade |
| OP12-099 | Kalgara | R | £2.30 | £1.51 | Trade |
| OP12-073 | Trafalgar Law | SR | £2.30 | £1.51 | Trade |
| OP12-015 | Monkey.D.Luffy | SR | £2.30 | £1.51 | Trade |
| OP12-060 | 牛肉バースト | R | £2.30 | £1.51 | Trade |
| OP12-079 | Luffy Is the Man Who Will Be King of the Pirates!!! | R | £1.60 | £1.04 | Trade |
| OP12-059 | Concasser | UC | £1.60 | £1.04 | Trade |
| OP12-102 | Shirahoshi | SR | £1.60 | £1.04 | Trade |
| OP12-056 | Monkey.D.Garp | SR | £1.60 | £1.04 | Trade |
| OP12-108 | Donquixote Rosinante | R | £1.60 | £1.04 | Trade |
| OP12-086 | Koala | R | £1.10 | £0.76 | Trade |
| OP12-044 | Sakazuki | R | £1.10 | £0.76 | Trade |
| OP12-014 | Boa Hancock | SR | £1.10 | £0.76 | Trade |
| OP12-076 | Monet | UC | £1.10 | £0.76 | Trade |
| OP12-094 | Monkey.D.Dragon | SR | £1.10 | £0.76 | Trade |
| OP12-114 | Wyper | UC | £1.10 | £0.76 | Trade |
| OP12-029 | Shimotsuki Kouzaburou | UC | £1.10 | £0.76 | Trade |
| OP12-043 | Kuzan | R | £1.10 | £0.76 | Trade |
| OP12-027 | Koushirou | UC | £1.10 | £0.76 | Trade |
| OP12-078 | Brochette Blow | UC | £1.10 | £0.76 | Trade |
| OP12-047 | Sengoku | R | £1.10 | £0.76 | Trade |
| OP12-008 | Shanks | R | £0.90 | £0.58 | Trade |
| OP12-009 | Jinbe | R | £0.90 | £0.58 | Trade |
| OP12-023 | Kawamatsu | UC | £0.90 | £0.58 | Trade |
| OP12-115 | I Love You!! | UC | £0.90 | £0.58 | Trade |
| OP12-100 | Sabo | R | £0.90 | £0.58 | Trade |
| OP12-017 | Color of Observation Haki | UC | £0.90 | £0.58 | Trade |
| OP12-041 | Sanji | L | £0.90 | £0.58 | Trade |
| OP12-039 | Luffy Is the Man Who Will Become the King of Pirates!!! | R | £0.90 | £0.58 | Trade |
| OP12-097 | Captains Assembled | R | £0.90 | £0.58 | Trade |
| OP12-057 | Ice Block Pheasant Peck | C | £0.90 | £0.58 | Trade |
| OP12-117 | Slam Gibson | R | £0.90 | £0.58 | Trade |
| OP12-055 | Mohji & Cabaji | UC | £0.90 | £0.58 | Trade |
| OP12-049 | Buggy | UC | £0.90 | £0.58 | Trade |
| OP12-053 | Borsalino | R | £0.90 | £0.58 | Trade |
| OP12-107 | Donquixote Doflamingo | R | £0.90 | £0.58 | Trade |
| OP12-002 | Edward.Newgate | UC | £0.90 | £0.58 | Trade |
| OP12-065 | Emporio.Ivankov | UC | £0.70 | £0.44 | Trade |
| OP12-003 | Crocus | UC | £0.70 | £0.44 | Trade |
| OP12-038 | Two-Sword Style Rashomon | C | £0.70 | £0.44 | Trade |
| OP12-083 | Inazuma | UC | £0.70 | £0.44 | Trade |
| OP12-072 | Zeff | UC | £0.70 | £0.44 | Trade |
| OP12-004 | Kouzuki Oden | UC | £0.70 | £0.44 | Trade |
| OP12-016 | To Never Doubt--That Is Power! | C | £0.70 | £0.44 | Trade |
| OP12-081 | Koala | L | £0.70 | £0.44 | Trade |
| OP12-050 | Jaguar.D.Saul | UC | £0.70 | £0.44 | Trade |
| OP12-084 | Emporio.Ivankov | UC | £0.70 | £0.44 | Trade |
| OP12-085 | Karasu | C | £0.70 | £0.44 | Trade |
| OP12-048 | Donquixote Rosinante | C | £0.70 | £0.44 | Trade |
| OP12-010 | Douglas Bullet | UC | £0.70 | £0.44 | Trade |
| OP12-040 | Kuzan | L | £0.70 | £0.44 | Trade |
| OP12-103 | Seto | UC | £0.70 | £0.44 | Trade |
| OP12-032 | Nekomamushi | UC | £0.70 | £0.44 | Trade |
| OP12-001 | Silvers Rayleigh | L | £0.70 | £0.44 | Trade |
| OP12-113 | Roronoa Zoro | UC | £0.70 | £0.44 | Trade |
| OP12-058 | I Will Make Whitebeard the King of the Pirates | C | £0.70 | £0.44 | Trade |
| OP12-046 | Zephyr(Navy) | C | £0.70 | £0.44 | Trade |
| OP12-068 | Gin | UC | £0.70 | £0.44 | Trade |
| OP12-061 | Donquixote Rosinante | L | £0.70 | £0.44 | Trade |
| OP12-019 | Color of Arms Haki | C | £0.70 | £0.44 | Trade |
| OP12-092 | Mizerka | UC | £0.70 | £0.44 | Trade |
| OP12-045 | Jango | C | £0.50 | £0.34 | Trade |
| OP12-080 | Baratie | C | £0.50 | £0.34 | Trade |
| OP12-104 | Sentomaru | C | £0.50 | £0.34 | Trade |
| OP12-022 | Inuarashi | C | £0.50 | £0.34 | Trade |
| OP12-011 | Duval | C | £0.50 | £0.34 | Trade |
| OP12-021 | Ipponmatsu | C | £0.50 | £0.34 | Trade |
| OP12-110 | Buffalo | C | £0.50 | £0.34 | Trade |
| OP12-005 | Shiki | C | £0.50 | £0.34 | Trade |
| OP12-101 | Jewelry Bonney | C | £0.50 | £0.34 | Trade |
| OP12-069 | Crocodile | C | £0.50 | £0.34 | Trade |
| OP12-042 | Alvida | C | £0.50 | £0.34 | Trade |
| OP12-054 | Marshall.D.Teach | C | £0.50 | £0.34 | Trade |
| OP12-105 | Trafalgar Lammy | C | £0.50 | £0.34 | Trade |
| OP12-090 | Belo Betty | C | £0.50 | £0.34 | Trade |
| OP12-067 | Carmen | C | £0.50 | £0.34 | Trade |
| OP12-116 | We'll Ring the Bell Waiting for You!! | C | £0.50 | £0.34 | Trade |
| OP12-109 | Pacifista | C | £0.50 | £0.34 | Trade |
| OP12-007 | Shanks | C | £0.50 | £0.34 | Trade |
| OP12-075 | Ms. All Sunday | C | £0.50 | £0.34 | Trade |
| OP12-012 | Buggy | C | £0.50 | £0.34 | Trade |
| OP12-013 | Hatchan | C | £0.50 | £0.34 | Trade |
| OP12-074 | Patty | C | £0.50 | £0.34 | Trade |
| OP12-095 | Lindbergh | C | £0.50 | £0.34 | Trade |
| OP12-077 | The "Extinguishes All Sound Created by Your Influence" Technique | C | £0.50 | £0.34 | Trade |
| OP12-111 | Baby 5 | C | £0.50 | £0.34 | Trade |
| OP12-024 | Gyukimaru | C | £0.50 | £0.34 | Trade |
| OP12-025 | Kin'emon | C | £0.50 | £0.34 | Trade |
| OP12-033 | Helmeppo | C | £0.50 | £0.34 | Trade |
| OP12-035 | Morgan | C | £0.50 | £0.34 | Trade |
| OP12-088 | Bastille | C | £0.50 | £0.34 | Trade |
| OP12-064 | Vergo | C | £0.50 | £0.34 | Trade |
| OP12-066 | Carne | C | £0.50 | £0.34 | Trade |
| OP12-082 | Issho | C | £0.50 | £0.34 | Trade |
| OP12-096 | Ursa Shock | C | £0.50 | £0.34 | Trade |
| OP12-052 | Fullbody | C | £0.50 | £0.34 | Trade |
| OP12-091 | Poker | C | £0.50 | £0.34 | Trade |
About These Prices
Prices are from the Cambridge TCG marketplace and are updated daily. The Buy Price is our retail price. The We Buy (Credit) price is the instant store credit we offer when you trade in your cards.
Visit the live market to buy, sell, or place bid/ask orders on any card.