Structural catalog rows currently held for ST02 (ST02) from One Piece TCG. This view returns 17 cards and does not publish legacy price values, images, or historical reconstruction.
Prices are computed in GBP. The selector converts the display value; the underlying transaction currency on cambridgetcg.com remains GBP.
| Card # | Name | Rarity | Legacy price | Market |
|---|---|---|---|---|
| ST02-001 | ユースタス・キッド【L】 | Withheld | Market record | |
| ST02-002 | ヴィト【C】 | Withheld | Market record | |
| ST02-003 | ウルージ【C】 | Withheld | Market record | |
| ST02-004 | カポネ・ベッジ【C】 | Withheld | Market record | |
| ST02-005 | キラー【C】 | Withheld | Market record | |
| ST02-006 | コビー【C】 | Withheld | Market record | |
| ST02-007 | ジュエリー・ボニー【C】 | Withheld | Market record | |
| ST02-008 | スクラッチメン・アプー【C】 | Withheld | Market record | |
| ST02-009 | トラファルガー・ロー【SR】 | Withheld | Market record | |
| ST02-010 | バジル・ホーキンス【C】 | Withheld | Market record | |
| ST02-011 | ヒート【C】 | Withheld | Market record | |
| ST02-012 | ベポ【C】 | Withheld | Market record | |
| ST02-013 | ユースタス・キッド【SR】 | Withheld | Market record | |
| ST02-014 | X・ドレーク【C】 | Withheld | Market record | |
| ST02-015 | メス【C】 | Withheld | Market record | |
| ST02-016 | 反発【C】 | Withheld | Market record | |
| ST02-017 | 藁備手刀【C】 | Withheld | Market record |
Legacy wholesale prices, derived channel values, images, and historical movements are withheld until field-level source rights are recorded. Null means withheld, not zero. Authentication and transformation do not create publication permission. Collector bids and asks are separate market events rather than substituted legacy catalog values.
New paid marketplace orders were retired on 23 September 2026; each card’s market page keeps its order-book record.