This is a complete, daily-updated price guide for every One Piece Trading Card Game set available in the UK. Each card lists a retail buy price and a trade-in store credit value. Prices are sourced from the Cambridge TCG marketplace. Use this guide to check card values, plan trades, or compare prices before buying or selling.
Prices are computed in GBP. The selector converts the display value; the underlying transaction currency on cambridgetcg.com remains GBP.
GBPsource open.er-api.comfetched | Currency | Code | 1 GBP = | 1 unit = GBP |
|---|---|---|---|
| £Pound Sterling | GBP | 1.0000 | 1.0000 |
| $US Dollar | USD | 1.3406 | 0.745952 |
| €Euro | EUR | 1.1737 | 0.852035 |
| ¥Japanese Yen | JPY | 216.8678 | 0.004611 |
| HK$Hong Kong Dollar | HKD | 10.5087 | 0.095159 |
| CHFSwiss Franc | CHF | 1.0831 | 0.923291 |
Rates are mid-market reference values, refreshed every six hours from the upstream named above. They drive the display only — every transaction on cambridgetcg.com clears in GBP. See /api/v1/fx-rates for the machine-readable table, or /methodology/fx-rates for how the conversion is done.
| # | Card | Set | Rarity | Buy Price |
|---|---|---|---|---|
| 1 | サカズキ(CS2023/illust:Anderson)【SR】OP02-099 | OP02 | HK$ 720,760.07 | |
| 2 | モンキー・D・ルフィ(開封品/シリアル入り)ST01-001 | PROMO | L | HK$ 574,213.54 |
| 3 | モンキー・D・ルフィ(未開封/CS25-26/illust:Makitoshi)OP13-118 | PROMO | SEC | HK$ 574,213.54 |
| 4 | シャンクス(未開封/CS25-26/illust:Shishizaru)OP09-004 | PROMO | SR |
See /api/v1/welcomes for the typed corpus.
See /methodology/known-gaps for the full ledger.
ja, en, zh, ko)JP-first, EN-parallel; same set codes across language tracks.
Prices are sourced from the Cambridge TCG marketplace and computed daily from CardRush JP retail observations via our @cambridge-tcg/pricing engine. UK retail in GBP. The Buy Price is our catalogue reference price — open data, not an offer. Cambridge TCG no longer sells from stock or buys cards itself; trading happens between collectors on the market.
Want to buy or sell live? Visit the Cambridge TCG Market for real-time peer-to-peer trading, bid/ask orders, and instant checkout.
| 5 | モンキー・D・ルフィ(レッド/漫画背景/漫画絵)OP13-118 | OP13 | SEC/SP | HK$ 214,433.02 |
| 6 | ナミ(開封済カードのみ/シリアル/漫画絵)OP08-106 | PROMO | SR | HK$ 178,454.24 |
| 7 | KuzanOP02-096 | PROMO | SR | HK$ 120,889.44 |
| 8 | モンキー・D・ルフィ(/金背景)OP05-119 | OP11 | SP | HK$ 120,889.44 |
| 9 | クザン(CS2023/illust:BISAI)【SR】OP02-096 | OP02 | HK$ 106,888.64 |
| 10 | モンキー・D・ルフィ(/漫画背景/漫画絵)OP05-119 | OP05 | SEC/SP | HK$ 77,716.37 |
| 11 | モンキー・D・ルフィ(/白背景/サイン)ST01-012 | OP05 | SR/P | HK$ 77,716.37 |
| 12 | トラファルガー・ロー(未開封/CS2023/illust:Bashikou)ST10-010 | PROMO | SR | HK$ 64,620.37 |
| 13 | RebeccaOP05-091 | PROMO | SR | HK$ 64,620.37 |
| 14 | Monkey.D.LuffyOP05-119 | OP11 | SP | HK$ 61,246.01 |
| 15 | トラファルガー・ロー(CS2023/illust:Bashikou)【SR】ST10-010 | ST10 | HK$ 61,246.01 |
| 16 | シャンクス(未開封/Japan/シリアル)OP01-120 | PROMO | SEC | HK$ 57,423.98 |
| 17 | シャンクス(開封品/Japan/シリアル)【SEC】OP01-120 | OP01 | HK$ 50,412.55 |
| 18 | サボ(レッド/漫画背景/漫画絵)OP13-120 | OP13 | SEC/SP | HK$ 50,228.64 |
| 19 | Portgas.D.AceOP07-119 | PROMO | SEC | HK$ 50,228.64 |
| 20 | Monkey.D.LuffyEB02-061 | EB02 | SEC/SP | HK$ 46,801.74 |
Oracle id form: <game>-<set>-<number>[-<variant>] — language tail dropped; cross-language siblings share an oracle id
See /api/v1/oracle-policies for the machine-readable policy across all 21 registered games, or /methodology/oracle-policies for the human-readable explanation.